Servers Directory
Mantisd Server info
c
Services
Name | URL | IP | Ports |
---|---|---|---|
pfSense | https://pfsense.mantisd.io | 10.10.1.1 | 443? |
Proxmox | https://proxmox.mantisd.io | 10.10.1.2 | 8443 |
Portainer | https://portainer.mantisd.io | 10.10.1.25 | 9443, 9000 |
Traefik | https://traefik.mantisd.io | 10.10.1.41 | 443, 80 |
Synology | https://syn.mantisd.io | 10.10.1.25 | 5000,5001 |
Pihole - 1 | https://pihole.mantisd.io | 10.10.1.25 | 8888 |
Pihole - 2 | https://pihole-2.mantisd.io | 10.10.1.26 | 443 |
Unifi | https://unifi.mantisd.io | 10.10.1.25 | 8443 |
Minio | https://minio.mantisd.io | 10.10.1.25 | 9001 |
Rancher | https://rancher.mantisd.io | 10.10.1.5 | 443 |
Argocd | https://argocd.mantisd.io | 10.10.1.41 | 443 |
Kuma | https://kuma.mantisd.io | 10.10.1.41 | 443 |
Servers
Hostname | IP |
---|---|
proxmox | 10.10.1.2 |
proxmox 2 | 10.10.1.6 |
synology | 10.10.1.25 |
VS Servers 10-.19
|Hostname|IP| | macbook-server-1 | 10.10.1.13 | | dell-server | 10.10.1.12 |